Home › Products › Buses › MAZ-107
The low-floor big capacity bus for city routes
![]() |
Performance attributes | |
---|---|
Gear box | automatic |
Quantity of seats | 24, 25 |
Tire size | 11/70R22.5 |
Driving axle | MAZ offset conical reducer |
Nominal capacity, persons | 145 |
Suspension | pneumatic with telescopic shock absorbers |
Overall dimensions, mm | 14480/2500/2838 |
Wheels | disc 8.25*22.5 |
Engine power | 205(279) |
Engine model | Mercedes-Benz OM 906LA |
Base, mm | 6800+1615 |
Gross mass distribution | |
---|---|
Gross mass, kg | 23665 |
Tolerable middle axle load / rear axle load, kg | 11560/5760 |
Tolerable front axle load, kg | 6340 |
Fill in an application form